交叉表的排序问题
表1
+----------------+
|选项|姓名 |
+----------------+
|g |zhangyun |
+----------------+
|b |zhangsai |
+----------------+
|c |yetetsai |
+----------------+
|d |tetetete |
+----------------+
|e |aerefdf |
+----------------+
|f |terwrdafd |
+----------------+
|e |fdffaaafd |
+----------------+
|a |gegegeafd |
+----------------+
|q |heherdafd |
+----------------+
表2
+----------------+
|序号|选项 |
+----------------+
|1 |a |
+----------------+
|2 |b |
+----------------+
|3 |c |
+----------------+
|4 |d |
+----------------+
|5 |e |
+----------------+
|6 |f |
+----------------+
|7 |g |
+----------------+
|8 |h |
+----------------+
|9 |i |
+----------------+
|10 |j |
+----------------+
生成的交叉表为
+--------------------------------------------+
|姓名 |b |c |a |e |f |d |
+--------------------------------------------+
|zhangyun|1 |0 |1 |3 |0 |1 |
+--------------------------------------------+
|tetetete|2 |1 |2 &n