日期:2014-05-16 浏览次数:21038 次
Time Beta Mach Samp Asrp Scale
0 0 0 0 200 0
1 29.95002 19.96668 19.96668 199.0008 20.06693
2 59.6008 39.73387 39.73387 196.0133 40.54201
3 88.65607 59.10404 59.10404 191.0673 61.86725
4 116.8255 77.88367 77.88367 184.2122 84.55864
5 143.8277 95.88511 95.88511 175.5165 109.2605
6 169.3927 112.9285 112.9285 165.0671 136.8274
7 193.2653 128.8435 128.8435 152.9684 168.4577
8 215.2068 143.4712 143.4712 139.3413 205.9277
9 234.9981 156.6654 156.6654 124.322 252.0316
10 252.4413 168.2942 168.2942 108.0605 311.4815
11 267.3622 178.2415 178.2415 90.71922 392.9519
12 279.6117 186.4078 186.4078 72.47155 514.4304
13 289.0674 192.7116 192.7116 53.49976 720.4205
14 295.6349 197.09 197.09 33.99343 1159.577
15 299.2485 199.499 199.499 14.14744 2820.284
16 299.8721 199.9147 199.9147 5.839904 6846.506
17 297.4995 198.333 198.333 25.7689 1539.32
18 292.1543 194.7695 194.7695 45.44042 857.2523
19 283.89 189.26 189.26 64.65791 585.4195
20 272.7892 181.8595 181.8595 83.22937 437.008
21 258.9628 172.6419 172.6419 100.9692 341.9693
22 242.5489 161.6993 161.6993 117.7002 274.7646
23 223.7116 149.141 149.141 133.2552 223.8427
24 202.639 135.0926 135.0926 147.4787 183.2029
25 179.5416 119.6944 119.6944 160.2287 149.4044
26 154.6504 103.1003 103.1003 171.3777 120.3193
27 128.214 85.47598 85.47598 180.8144 94.54552
28 100.4964 66.99763 66.99763 188.4445 71.10597
29 71.7748 47.84986 47.84986 194.1916 49.28108
30 42.336 28.224 28.224 197.9985 28.50931
31 12.4742 8.316133 8.316133 199.827 8.323331
32 17.51224 11.67483 11.67483 199.659 11.69477
33 47.32371 31.54914 31.54914 197.496 31.94915
34 76.66234 51.10822 51.10822 193.3596 52.86338
35 105.235 70.15665 70.15665 187.2913 74.91713
36 132.7561 88.50409 88.50409 179.3517 98.69334
37 158.9508 105.9672 105.9672 169.62 124.9466
38 183.5574 122.3716 122.3716 158.1935 154.7112
39 206.3298 137.5532 137.5532 145.1865 189.4849
40 227.0408 151.3605 151.3605 130.7287 231.5643
41 245.4831 163.6554 163.6554 114.9648 284.7053
42 261.4727 174.3152 174.3152 98.05216 355.556
43 274.8498 183.2332 183.2332 80.15984 457.1696
44 285.4806 190.3204 190.3204 61.46658 619.2648
45 293.259 195.506 195.506 42.15916 927.4664
iter CA CN CZ Cml Cmn Cm CL CD K CPx CPy CPUTime(s)
1 0.3126757E+00 -0.2537688E-04 -0.3885260E-06 0.3619419E-05 -0.4415613E-06 0.4464485E-04 -0.2537688E-04 0.3126757E+00 -0.8116040E-04 -0.1915491E+01 0.1266810E-04 0.3120E+01
10 0.8556337E+00 0.2958411E-03 0.2175997E-05 -0.1622821E-05 0.1277972E-05 -0.9511616E-03 0.2958411E-03 0.8556337E+00 0.3457568E-03 -0.3658775E+01 -0.1533989E-03 0.3170E+02
20 0.5277621E+00 -0.1756056E-03 0.4785650E-04 0.5410103E-05 -0.2903036E-04 -0.9371018E-05 -0.1756056E-03 0.5277621E+00 -0.3327362E-03 -0.2454141E+00 0.9942464E-04 0.6426E+02
30 0.4544662E+00 -0.6534594E-03 0.3145040E-04 0.7363619E-05 -0.7701247E-05 -0.4647187E-03 -0.6534594E-03 0.4544662E+00 -0.1437861E-02 0.4465775E+00 0.3804492E-03 0.9700E+02
40 0.4330248E+00 -0.1888822E-04 0.7966217E-05 0.2549558E-05 0.1680733E-05 0.1153770E-03 -0.1888822E-04 0.4330248E+00 -0.4361926E-04 -0.5765903E+01 -0.1489986E-04 0.1303E+03
50 0.4083428E+00 -0.1364866E-03 0.1022225E-05 0.2399643E-05 0.4066118E-05 0.4297581E-04 -0.1364866E-03 0.4083428E+00 -0.3342453E-03 -0.5535257E+00 0.7982046E-04 0.1628E+03
60 0.3823930E+00 -0.2102800E-03 0