日期:2014-05-17 浏览次数:20612 次
SYS140214137 12653627 4044
SYS140214137 12653627 4044
SYS140214137 12653627 4044
SYS140214137 12653627 4044
SYS140214137 12653627 4044
SYS140214137 12653627 4044
SYS140214137 12653627 4044
SYS140214137 12653627 4044
SYS140214137 12653627 4044
SYS140214137 12653627 4044
SYS140214137 12653627 4044
SYS140214137 12653627 4044
SYS140214137 12653627 4044
SYS140214137 12653627 4044
SYS140214137 12653627 4044
SYS140218039 12653627 4048
SYS140218039 12653627 4048
SYS140218039 12653627 4048
SYS140218039 12653627 4048
SYS140218039 12653627 4048
SYS140218039 12653627 4048
SYS140218039 12653627 4048
SYS140218039 12653627 4048
SYS140218039 12653627 4048
SYS140218039 12653627 4048
SYS140218039 12653627 4048
SYS140218039 12653627 4048
SYS140218039 12653627 4048
SYS140218039 12653627 4048
SYS140218039 12653627 4048
SYS140218035 12653627 4048
SYS140218035 12653627 4048
SYS140218035 12653627 4048
SYS140218035 12653627 4048
SYS140218035 12653627 4048
SYS140218035 12653627 4048
SYS140218035 12653627 4048
SYS140218035 12653627 4048
SYS140218035 12653627 4048
SYS140218035 12653627 4048
SYS140218035 12653627 4048
SYS140218035 12653627 4048
SYS140218035 12653627 4048
SYS140218035 12653627 4048
SYS140218035 12653627 4048
SYS140218042 12653627 4048
SYS140218042 12653627 4048
SYS140218042 12653627 4048
SYS140218042 12653627 4048
SYS140218042 12653627 4048
SYS140218042 12653627 4048
SYS140218042 12653627 4048
SYS140218042 12653627 4048
SYS140218042 12653627 4048
SYS140218042 12653627 4048
SYS140218042 12653627 4044
SYS140218042 12653627 4044
SYS140218042 12653627 4044
SYS140218042 12653627 4044
SYS140218042 12653627 4044
12653627 4044 15
12653627 4048 45
12653627 4044 15
select cust,lotno,COUNT(*)
(
select *,
ROW_NUMBER() over(order by getdate()) as rowid,
ROW_NUMBER() over(partition by lotno order by getdate()) rownum
from test
)t
group by cust,lotno,rowid - rownum