日期:2014-05-16  浏览次数:20461 次

2014年第一季度Oracle PSU更新(包含10.2.0.4+版本所有PSU信息)

2014年第一季度的PSU更新主要是3个版本:12.1、11.2.0.4、11.2.0.3以及11.1.0.7。

在第2季度Oracle 将发布12.1.0.2,同时11.2.0.4版本也将是11.2的终极版本,不会再出11.2.0.5。

如下是我整理的最新的10.2.0.4+版本的最新psu信息,供大家参考!(包含12c psu信息).
 ++++10.2.0.4
Oracle Database Patch Set Update   Unix      Comments                 Includes Cpu 

10.2.0.4.1                         8576156   Bash 10.2.0.4.0          includes CPU Jul 2009
10.2.0.4.2                         8833280   Bash 10.2.0.4.0          includes CPU Oct 2009
10.2.0.4.3                         9119284   Bash 10.2.0.4.0          includes CPU Jan 2010
10.2.0.4.4                         9352164   Bash 10.2.0.4.0          includes CPU Apr 2010
10.2.0.4.5                         9654991   该psu必须基于10.2.0.4.4  includes CPU Jul 2010
10.2.0.4.6                         9952234   该psu必须基于10.2.0.4.4  includes CPU Oct 2010
10.2.0.4.7                         10248636  该psu必须基于10.2.0.4.4  includes CPU Jan 2011
10.2.0.4.8                         11724977  该psu必须基于10.2.0.4.4  includes CPU Apr 2011
10.2.0.4.9                         12419397  该psu必须基于10.2.0.4.4  includes CPU Jul 2011
10.2.0.4.10                        12827778  该psu必须基于10.2.0.4.4  includes CPU Oct 2011
10.2.0.4.11                        12879929  该psu必须基于10.2.0.4.4  includes CPU Jan 2012
10.2.0.4.12                        12879933  该psu必须基于10.2.0.4.4  includes CPU Apr 2012
10.2.0.4.13                        13923851  该psu必须基于10.2.0.4.4  includes CPU Jul 2012
10.2.0.4.14                        14275630  该psu必须基于10.2.0.4.4  includes CPU Oct 2012
10.2.0.4.15                        14736542  该psu必须基于10.2.0.4.4  includes CPU Jan 2013
10.2.0.4.16                        16056269  该psu必须基于10.2.0.4.4  includes CPU Apr 2013
10.2.0.4.17                        16619897  该psu必须基于10.2.0.4.4  includes CPU Jul 2013

+++++10.2.0.5
Oracle Database Patch Set Update   Unix       Comments                Includes Cpu 

10.2.0.5.1                         9952230    Bash 10.2.0.5.0         includes CPU Oct 2010
10.2.0.5.2                         10248542   Bash 10.2.0.5.0         includes CPU Jan 2011
10.2.0.5.3                         11724962   Bash 10.2.0.5.0         includes CPU Apr 2011
10.2.0.5.4                         12419392   Bash 10.2.0.5.0         includes CPU Jul 2011
10.2.0.5.5                         12827745   Bash 10.2.0.5.0         Includes CPU Oct 2011
10.2.0.5.6                         13343471   Bash 10.2.0.5.0         includes CPU Jan 2012
10.2.0.5.7                         13632743   Bash 10.2.0.5.0         includes CPU Apr 2012
10.2.0.5.8                         13923855   Bash 10.2.0.5.0         includes CPU Jul 2012
10.2.0.5.9                         14275629   Bash 10.2.0.5.0         includes CPU Oct 2012
10.2.0.5.10                        14727319   Bash 10.2.0.5.0         includes CPU Jan 2013
10.2.0.5.11                        16056270   Bash 10.2.0.5.0         includes CPU Apr 2013
10.2.0.5.12                        16619894   Bash 10.2.0.5.0         includes CPU Jul 2013

+++++11.1.0.7
Oracle Database Patch Set Update   Database   CRS                   Comments          Includes Cpu 

11.1.0.7.1                         8833297    bug: 8287931          Bash 11.1.0.7.0   includes CPU Oct 2009
11.1.0.7.2                         9209238    bug: 9207257          Bash 11.1.0.7.0   includes CPU Jan 2010
11.1.0.7.3                         9352179                          Bash 11.1.0.7.0   includes CPU Apr 2010
11.1.0.7.4                         9654987    bug: 9294495          Bash 11.1.0.7.0   includes CPU Jul 2010
11.1.0.7.5                         9952228    bug: 9952240          Bash 11.1.0.7.0   includes CPU Oct 2010
11.1.0.7.6                         10248531   bug: 10248535         Bash 11.1.0.7.0   includes CPU Jan 2011
11.1.0.7.7                         11724936   11724953