日期:2014-05-16  浏览次数:20453 次

AWR报告手动生成

sqlplus / as sysdba

SQL> exec DBMS_WORKLOAD_REPOSITORY.CREATE_SNAPSHOT (flush_level=>'ALL');

?

SQL> @$ORACLE_HOME/rdbms/admin/awrrpt.sql

Current Instance
~~~~~~~~~~~~~~~~

?? DB Id??? DB Name????? Inst Num Instance
----------- ------------ -------- ------------
?3555754106 P0CGF?????????????? 1 P0CGF1


Specify the Report Type
~~~~~~~~~~~~~~~~~~~~~~~
Would you like an HTML report, or a plain text report?
Enter 'html' for an HTML report, or 'text' for plain text
Defaults to 'html'
Enter value for report_type: html

Type Specified:? html


Instances in this Workload Repository schema
~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~

?? DB Id???? Inst Num DB Name????? Instance???? Host
------------ -------- ------------ ------------ ------------
? 3555754106??????? 2 P0CGF??????? P0CGF2?????? p0cgfdb002
* 3555754106??????? 1 P0CGF??????? P0CGF1?????? p0cgfdb001

Using 3555754106 for database Id
Using????????? 1 for instance number


Specify the number of days of snapshots to choose from
~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~
Entering the number of days (n) will result in the most recent
(n) days of snapshots being listed.? Pressing <return> without
specifying a number lists all completed snapshots.


Enter value for num_days: 3

Listing the last 3 days of Completed Snapshots

??????????????????????????????????????????????????????? Snap
Instance???? DB Name??????? Snap Id??? Snap Started??? Level
------------ ------------ --------- ------------------ -----
P0CGF1?????? P0CGF???????????? 2025 10 Apr 2014 00:00????? 1
?????????????????????????????? 2026 10 Apr 2014 01:00????? 1
?????????????????????????????? 2027 10 Apr 2014 02:00????? 1
?????????????????????????????? 2028 10 Apr 2014 03:00????? 1
?????????????????????????????? 2029 10 Apr 2014 04:00????? 1
?????????????????????????????? 2030 10 Apr 2014 05:00????? 1
?????????????????????????????? 2031 10 Apr 2014 06:00????? 1
?????????????????????????????? 2032 10 Apr 2014 07:00????? 1
?????????????????????????????? 2033 10 Apr 2014 08:00????? 1
?????????????????????????????? 2034 10 Apr 2014 09:00????? 1
?????????????????????????????? 2035 10 Apr 2014 10:00????? 1
?????????????????????????????? 2036 10 Apr 2014 11:00????? 1
?????????????????????????????? 2037 10 Apr 2014 12:00????? 1
?????????????????????????????? 2038 10 Apr 2014 13:00????? 1
?????????????????????????????? 2039 10 Apr 2014 14:00????? 1
?????????????????????????????? 2040 10 Apr 2014 15:00????? 1
?????????????????????????????? 2041 10 Apr 2014 16:00????? 1
?????????????????????????????? 2042 10 Apr 2014 17:00????? 1
?????????????????????????????? 2043 10 Apr 2014 18:00????? 1
?????????????????????????????? 2044 10 Apr 2014 19:00????? 1
?????????????????????????????? 2045 10 Apr 2014 20:00????? 1
?????????????????????????????? 2046 10 Apr 2014 21:00????? 1
?????????????????????????????? 2047 10 Apr 2014 22:00????? 1
?????????????????????????????? 2048 10 Apr 2014 23:00????? 1
?????????????????????????????? 2049 11 Apr 2014 00:00????? 1
?????????????????????????????? 2050 11 Apr 2014 01:00????? 1
?????????????????????????????? 2051 11 Apr 2014 02:00????? 1
?????????????????????????????? 2052 11 Apr 2014 03:00????? 1
?????????????????????????????? 2053 11 Apr 2014 04:00????? 1
?????????????????????????????? 2054 11 Apr 2014 05:00????? 1
?????????????????????????????? 2055 11 Apr 2014 06:00????? 1
?????????????????????????????? 2056 11 Apr 2014 07:00????? 1
?????????????????????????????? 2057 11 Apr 2014 08:00????? 1
?????????????????????????????? 2058 11 Apr 2014 09:00????? 1
?????????????????????????????? 2059 11 Apr 2014 10:00????? 1
????????