日期:2014-05-17  浏览次数:21002 次

每间隔一段时间SQL SERVER的cpu 占用率100%,求帮忙
一个网站采用ASP+MS SQL2000构建的,最近重启服务器后发现,间隔一段时间CPU占用率都是100%
采用事件探查后发现以下情况,请问能查出什么原因吗?没有死锁的进程。
RPC:Completed exec sp_cursor 180150001, 40, 1 Internet Information Services sq_yzkdfcw 0 30 0 0 6000 67 2013-05-08 01:15:52.530
RPC:Completed exec sp_cursor 180150001, 40, 1 Internet Information Services sq_yzkdfcw 0 30 0 0 6000 67 2013-05-08 01:15:52.530
RPC:Completed exec sp_cursor 180150001, 40, 1 Internet Information Services sq_yzkdfcw 0 30 0 0 6000 67 2013-05-08 01:15:52.530
RPC:Completed exec sp_cursor 180150001, 40, 1 Internet Information Services sq_yzkdfcw 0 30 0 0 6000 67 2013-05-08 01:15:52.530
RPC:Completed exec sp_cursor 180150001, 40, 1 Internet Information Services sq_yzkdfcw 0 30 0 0 6000 67 2013-05-08 01:15:52.530
SQL:BatchCompleted Select Top 6 yzvod_Website.ID,yzvod_Website.Color,yzvod_Website.Sort,yzvod_Website.ShopID,yzvod_Shop.Name,yzvod_Shop.Alias,yzvod_Shop.Website,yzvod_Shop.Address,yzvod_Shop.Tel,yzvod_Shop.Guestbook,MapLng From yzvod_Website INNER Join yzvod_Shop On yzvod_Website.ShopID=yzvod_Shop.ID Where yzvod_Website.Flag=1 And yzvod_Website.CategoryID=34 Order By yzvod_Website.Sort Asc Internet Information Services sq_yzvod 0 143 0 0 5796 58 2013-05-08 01:15:52.530
RPC:Completed exec sp_cursoroption 180150001, 1, 0 Internet Information Services sq_yzkdfcw 0 0 0 0 6000 67 2013-05-08 01:15:52.530
RPC:Completed exec sp_cursorfetch 180150001, 16, 742, 1 Internet Information Services sq_yzkdfcw 0 27 0 0 6000 67 2013-05-08 01:15:52.530
RPC:Completed exec sp_cursoroption 180150001, 3, 2 Internet Information Services sq_yzkdfcw 0 0 0 0 6000 67 2013-05-08 01:15:52.530
RPC:Completed exec sp_cursor 180150001, 40, 1 Internet Information Services sq_yzkdfcw 0 30 0 0 6000 67 2013-05-08 01:15:52.530
RPC:Completed exec sp_cursor 180150001, 40, 1 Internet Information Services sq_yzkdfcw 0 30 0 0 6000 67 2013-05-08 01:15:52.530
RPC:Completed exec sp_cursor 180150001, 40, 1 Internet Information Services sq_yzkdfcw 0 30 0 0 6000 67 2013-05-08 01:15:52.530
RPC:Completed exec sp_cursor 180150001, 40, 1 Internet Information Services sq_yzkdfcw 0 30 0 0 6000 67 2013-05-08 01:15:52.530
RPC:Completed exec sp_cursor 180150001, 40, 1 Internet Information Services sq_yzkdfcw 0 30 0 0 6000 67 2013-05-08 01:15:52.530
RPC:Completed exec sp_cursor 180150001, 40, 1 Internet Information Services sq_yzkdfcw 0 30 0 0 6000 67 2013-05-08 01:15:52.530
RPC:Completed exec sp_cursor 180150001, 40, 1 Internet Information Services sq_yzkdfcw 0 30 0 0 6000 67 2013-05-08 01:15:52.530
RPC:Completed exec sp_cursoroption 180150001, 1, 0 Internet Information Services sq_yzkdfcw 0 0 0 0 6000 67 2013-05-08 01:15:52.530
RPC:Completed exec sp_cursorfetch 180150001, 16, 743, 1 Internet Information Services sq_yzkdfcw 0 27 0 16 6000 67 2013-05-08 01:15:52.530
RPC:Completed exec sp_cursoroption 180150001, 3, 2 Internet Information Services sq_yzkdfcw 0 0 0 0 6000 67 2013-05-08 01:15:52.547
RPC:Completed exec sp_cursor 180150001, 40, 1 Internet Information Services s